<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Medical Microscopy</title>
	<link>http://medicalmicroscopy.com</link>
	<description>All about medical microscopy</description>
	<pubDate>Mon, 17 Dec 2007 02:54:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>The Mushroom Toxins</title>
		<link>http://medicalmicroscopy.com/medical-microscopy/the-mushroom-toxins/</link>
		<comments>http://medicalmicroscopy.com/medical-microscopy/the-mushroom-toxins/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 02:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Microscopy]]></category>

		<guid isPermaLink="false">http://medicalmicroscopy.com/medical-microscopy/the-mushroom-toxins/</guid>
		<description><![CDATA[Mushroom intoxication is triggered by the ingestion of raw or cooked fruiting bodies like mushrooms or toadstools of several species of higher fungi as verified by examination done through the help of medical microscopy using a microscope. The name toadstool is usually provided to poisonous mushrooms but for persons who are not experts in mushroom [...]]]></description>
			<content:encoded><![CDATA[<p>Mushroom intoxication is triggered by the ingestion of raw or cooked fruiting bodies like mushrooms or toadstools of several species of higher fungi as verified by examination done through the help of medical microscopy using a microscope. The name toadstool is usually provided to poisonous mushrooms but for persons who are not experts in mushroom recognition there are normally no simply recognizable distinctions among poisonous and nonpoisonous species. Old wives&#8217; stories notwithstanding, there is no specific rule of thumb for recognizing edible mushrooms and poisonous toadstools. The toxins implicated in mushroom intoxication are developed naturally by the fungi themselves and every individual specimen of a toxic species must be measured equally intoxicating. Majority of mushrooms that initiate human intoxication cannot be made nontoxic via cooking, canning, freezing or any other way of processing. Therefore, the only means to prevent poisoning is to do away in ingesting the toxic species. Poisonings in America transpire most typically when hunters of wild mushrooms, specifically novices, wrongly identify and eat a toxic species, when current immigrants gather and eat a toxic American species that nearly resembles an edible wild mushroom from their native land, or when mushrooms that have psychoactive compounds are deliberately eaten by persons who want these effects. <a href="http://medicalmicroscopy.com/medical-microscopy/the-mushroom-toxins/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalmicroscopy.com/medical-microscopy/the-mushroom-toxins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Anisakis Simplex and Related Worms</title>
		<link>http://medicalmicroscopy.com/medical-microscopy/the-anisakis-simplex-and-related-worms/</link>
		<comments>http://medicalmicroscopy.com/medical-microscopy/the-anisakis-simplex-and-related-worms/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 02:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Microscopy]]></category>

		<guid isPermaLink="false">http://medicalmicroscopy.com/medical-microscopy/the-anisakis-simplex-and-related-worms/</guid>
		<description><![CDATA[Anisakis simplex also known as the herring worm, Pseudoterranova decipiens also known as cod or seal worm from the families of Phocanema and Terranova, Contracaecum species and Hysterothylacium or Thynnascaris species are anisakid nematodes or roundworms, which have been incriminated in human contaminations triggered by the ingestion of raw or improperly cooked seafood with the [...]]]></description>
			<content:encoded><![CDATA[<p>Anisakis simplex also known as the herring worm, Pseudoterranova decipiens also known as cod or seal worm from the families of Phocanema and Terranova, Contracaecum species and Hysterothylacium or Thynnascaris species are anisakid nematodes or roundworms, which have been incriminated in human contaminations triggered by the ingestion of raw or improperly cooked seafood with the help of medical microscopy using a microscope. Up to now, merely Anisakis simplex and Pseudoterranova decipiens are documented from human cases in North America.<br />
Anisakiasis is commonly called when referring to the acute illness in humans. Certain purists use generic terms such as contracaeciasis in referring to the illness, but the most believe that the name derived from the family is sufficient. The range of clinical characteristics is not reliant on species of anisakid parasite in instances documented to date. <a href="http://medicalmicroscopy.com/medical-microscopy/the-anisakis-simplex-and-related-worms/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalmicroscopy.com/medical-microscopy/the-anisakis-simplex-and-related-worms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Eustrongylides Specie</title>
		<link>http://medicalmicroscopy.com/medical-microscopy/the-eustrongylides-specie/</link>
		<comments>http://medicalmicroscopy.com/medical-microscopy/the-eustrongylides-specie/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 02:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Microscopy]]></category>

		<guid isPermaLink="false">http://medicalmicroscopy.com/medical-microscopy/the-eustrongylides-specie/</guid>
		<description><![CDATA[Larval Eustrongylides species are large, bright red roundworms or nemotodes, as seen by means of medical microscopy using a microscope, having the length of twenty-five to one hundred and fifty millimeters and a diameter of two millimeters. They come about in freshwater, brackish water and in marine varieties of fish. The larvae typically mature in [...]]]></description>
			<content:encoded><![CDATA[<p>Larval Eustrongylides species are large, bright red roundworms or nemotodes, as seen by means of medical microscopy using a microscope, having the length of twenty-five to one hundred and fifty millimeters and a diameter of two millimeters. They come about in freshwater, brackish water and in marine varieties of fish. The larvae typically mature in wading birds like herons, egrets and flamingos as monitored with the help of microscopy. If the larvae are ingested in inadequately cooked or raw fish, they can affix to the wall of the digestive tract as seen by means of medical microscopy using a microscope. In the five instances for which clinical manifestations have been documented, the infiltration into the gut wall was complemented by severe pain. The nematodes can pierce the gut wall and possibly other organs as observed through medical microscopy using a microscope. Elimination of the nematodes by surgical resection or fiber optic tools with forceps is probable with the aid of medical microscopy using a microscope, if the nematodes infiltrate accessible regions of the gut.  <a href="http://medicalmicroscopy.com/medical-microscopy/the-eustrongylides-specie/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalmicroscopy.com/medical-microscopy/the-eustrongylides-specie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pyrrolizidine Alkaloids</title>
		<link>http://medicalmicroscopy.com/medical-microscopy/the-pyrrolizidine-alkaloids/</link>
		<comments>http://medicalmicroscopy.com/medical-microscopy/the-pyrrolizidine-alkaloids/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 02:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Microscopy]]></category>

		<guid isPermaLink="false">http://medicalmicroscopy.com/medical-microscopy/the-pyrrolizidine-alkaloids/</guid>
		<description><![CDATA[Pyrrolizidine alkaloid poisoning is triggered by ingestion of plant material having these alkaloids as examined through medical microscopy using a microscope. The plants can be eaten as food, for medicinal uses or as contaminants of other agricultural crops. As monitored through medical microscopy using a microscope, cereal crops and forage crops are at time infected [...]]]></description>
			<content:encoded><![CDATA[<p>Pyrrolizidine alkaloid poisoning is triggered by ingestion of plant material having these alkaloids as examined through medical microscopy using a microscope. The plants can be eaten as food, for medicinal uses or as contaminants of other agricultural crops. As monitored through medical microscopy using a microscope, cereal crops and forage crops are at time infected with pyrrolizidine-generating weeds, and the alkaloids find their entry into flour and other foods such as milk from cows feeding on these plants. Numerous plants from the Boraginaceae, Compositae and Leguminosae families have more than a hundred hepatotoxic pyrrolizidine alkaloids. <a href="http://medicalmicroscopy.com/medical-microscopy/the-pyrrolizidine-alkaloids/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalmicroscopy.com/medical-microscopy/the-pyrrolizidine-alkaloids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Prions and Transmissible Spongiform Encephalopathies</title>
		<link>http://medicalmicroscopy.com/medical-microscopy/the-prions-and-transmissible-spongiform-encephalopathies/</link>
		<comments>http://medicalmicroscopy.com/medical-microscopy/the-prions-and-transmissible-spongiform-encephalopathies/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 02:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Microscopy]]></category>

		<guid isPermaLink="false">http://medicalmicroscopy.com/medical-microscopy/the-prions-and-transmissible-spongiform-encephalopathies/</guid>
		<description><![CDATA[Prions are natural proteins of animal tissues that may misfold and turn contagious. They are not considered as viruses or cellular organisms as observed by means of medical microscopy using a microscope. In their normal noninfectious status, these proteins may be included in cell to cell interaction as monitored through medical microscopy using a microscope. [...]]]></description>
			<content:encoded><![CDATA[<p>Prions are natural proteins of animal tissues that may misfold and turn contagious. They are not considered as viruses or cellular organisms as observed by means of medical microscopy using a microscope. In their normal noninfectious status, these proteins may be included in cell to cell interaction as monitored through medical microscopy using a microscope. Once these proteins become unusually shaped such as contagious prions, they are deemed to come into contact with a normally shaped protein and convert that protein into the abnormally shaped prion as observed by means of medical microscopy using a microscope. This procedure initiates a geometric rise of abnormally shaped prion proteins until the number of abnormally shaped protein triggers overt disease. When ingested by animals, prions are believed to be taken up into the body in the course of digestion where they start the procedure of varying their normal protein counterparts into abnormal proteins. Nevertheless, as observed by means of medical microscopy using a microscope, contagious prions from one species of animal have fewer of a potential of initiating the abnormal shape in the normally shaped prion proteins of another species known as the species barrier. While the prion theory of Transmissible Spongiform Encephalopathies or TSEs is globally recognized, there are other theories of the basis of these diseases. <a href="http://medicalmicroscopy.com/medical-microscopy/the-prions-and-transmissible-spongiform-encephalopathies/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalmicroscopy.com/medical-microscopy/the-prions-and-transmissible-spongiform-encephalopathies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medical Microscopy</title>
		<link>http://medicalmicroscopy.com/medical-microscopy/medical-microscopy/</link>
		<comments>http://medicalmicroscopy.com/medical-microscopy/medical-microscopy/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 05:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Microscopy]]></category>

		<guid isPermaLink="false">http://medicalmicroscopy.com/?p=3</guid>
		<description><![CDATA[This is the new millennium where everything is ready by touch of a hand, now machines operate without people operating them at the site; surgeries are being done without patient and doctor contact, digital imaging, touch screen phones, and all the new technologies that have made life easier. Even microscope have evolved in the past [...]]]></description>
			<content:encoded><![CDATA[<p>This is the new millennium where everything is ready by touch of a hand, now machines operate without people operating them at the site; surgeries are being done without patient and doctor contact, digital imaging, touch screen phones, and all the new technologies that have made life easier. Even microscope have evolved in the past years, making it more convenient not only in usage but also affordable in price for the users. Before microscopes are only used for viewing very small objects or specimens, now you can take a picture or make a video clip of your specimen under it. Microscopes are very useful in the fields of medical sciences; they are the one of the most vital instruments that is being used in scientific investigation and inquiries. Most of the biggest and eye opening discoveries of the last centuries are owed to the making of the microscope. Without the microscope or what we currently known as medical microscopes we wouldn’t have discovered the virus, nematodes, protozoa, algae, bacteria and most importantly the cells because it is the most fundamental part of our body. The discovery of these microorganisms can be attributed to the late Anton van Leeuwenhoek, the father of microbiology, who is well known for his contribution for the making of the microscope and its refinement of lenses. <a href="http://medicalmicroscopy.com/medical-microscopy/medical-microscopy/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalmicroscopy.com/medical-microscopy/medical-microscopy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
